12 Class Topper list [All Punjab Boards]
12 Class Topper List result FSC HSSC Part 2 Boards Today on 20 October all the Punjab boards of intermediate have announced the 2nd year result on their website. Students can check their results of 12 classes online, via SMS, or from the result gazette. All the students who appear in the second-year board exams either from the Pre-engineering group, or Pre Medical group or from the ICS computer group 2nd year results have been uploaded and can see the complete results.
Total marks in FSC is 1100 students can see elective subjects result and their complete all the subjects included result from board website.
Here we will share the toppers of board exams from all over the Punjab boards who have obtained the highest marks in HSSC part 2 results will be shared. Students are searching for the board topper list. before that 9th class result and 10 class results has been uploaded now only 11 class first-class results will be uploaded later.
Students can Get Rechecking the Date and Time for HSSC Part-II Examination from the BISE website.
- Main BISE website
- SMS Roll Number on 80029 Lahore BISE
- Result Gazette
- Institutions Member Area for regular candidates
BISE Lahore Intermediate Part 2 Result 2025 – Toppers List
Overall Position Holders
Position | Name | College/Institute | Marks |
---|---|---|---|
1st | Khadija Tahira | KIPS College, Sheikhupura | 1159 |
2nd | Maliha Khan | Government Kinnaird College | 1157 |
3rd | Harem Irfan | Punjab College for Girls, Kasur | 1156 |
3rd | Muhammad Tanveer | KIPS College, Sheikhupura | 1156 |
3rd | Muhammad Shaban | Punjab College of Science, Ferozepur Road, Lahore | 1156 |
BISE Rawalpindi Intermediate Exam 2025 – Toppers List
Overall Position Holders
Position | Student Name | Marks | Institution |
---|---|---|---|
1st | Arij Shafqat Hayat | 1148 | Punjab College for Women, Talagang |
2nd | Ayesha Mushtaq | 1139 | Punjab College for Women, Talagang |
3rd | Iman Fatima | 1138 | Royal College of Sciences for Girls, Chakwal |
BISE Sargodha Intermediate Part 2 Result 2025 – Toppers List
Overall Position Holders
Position | Name | Father’s Name | Roll No | Marks | Institute |
---|---|---|---|---|---|
1st | Huma Abid | Abid Anwar | 400517 | 1146 | Punjab College for Women, Bhakkar |
2nd | Elaf Sarwar | Muhammad Sarwar Rehman | 409708 | 1144 | Punjab College for Women, Sargodha |
2nd | Adan Ali | Irfan Ali | 421826 | 1144 | Punjab College of Information Technology, Sargodha |
3rd | Ayesha Zia | Zia Ullah | 401432 | 1143 | Jinnah Public Higher Secondary School (Girls), Kallurkot, Bhakkar |
BISE Multan 12th Class Result 2025 – Toppers List
Overall Position Holders
Position | Student Name | Marks / Total |
---|---|---|
1st | Abdullah Khan | 1087 / 1100 |
2nd | Mahnoor Shah | 1085 / 1100 |
3rd | Usman Tariq | 1083 / 1100 |
BISE Gujranwala 12th Class Result 2025 – Toppers List
Overall Position Holders
Position | Student Name | Marks Obtained / Total |
---|---|---|
1st | Fatima Zahra | 1089 / 1100 |
2nd | Hasan Ali | 1086 / 1100 |
3rd | Nida Javed | 1083 / 1100 |
BISE Sahiwal 12th Class Result 2025 – Toppers List
Overall Position Holders
Position | Student Name | Marks Obtained | Total Marks |
---|---|---|---|
1st | Komal Fatima | 1088 | 1100 |
2nd | Ahsan Raza | 1086 | 1100 |
3rd | Fariha Javed | 1084 | 1100 |
BISE DG Khan 12th Class Result 2025 – Toppers List
Overall Position Holders
Position | Student Name | Marks | Total Marks |
---|---|---|---|
1st | Abdul Rehman | 1089 | 1100 |
2nd | Hina Iqbal | 1087 | 1100 |
3rd | Shahzaib Khan | 1085 | 1100 |
BISE Faisalabad Intermediate Exam 2025 – Toppers List
Overall Position Holders
Position | Name | Marks | Institution |
---|---|---|---|
1st | Muhammad Zain | 1163 | Private College |
2nd | Muhammad Mahmood Ahmad Khan | 1161 | Private Candidate |
3rd | Muhammad Noman Majeed | 1160 | Private Candidate |
BISE Bahawalpur Intermediate Exam 2025 – Toppers List
Overall Position Holders
Position | Name | Marks |
---|---|---|
1st | Hoorim Akram | 1164 |
2nd | Abha Ijaz | 1163 |
3rd | Maleeha Khan | 1162 |
FBISE Federal Board Intermediate Exam 2025 – Toppers List
Overall Position Holders
Position | Name | Marks | Institution |
---|---|---|---|
1st | ALEENA TARIQ | 1071 | Private College |
2nd | WARDA SARFARAZ | 1070 | Private Candidate |
3rd | URWAH MALIK | 1069 | Private Candidate |
All the Punjab boards announce the topper results a day before the results date. For Entry Test preparations and FSC, SSC MCQs visit PakLearningSpot MCQs Bank PLS.